Fall 2026
| # | Date | Topic | Readings | Optional Readings | Presentation |
|---|---|---|---|---|---|
| 1 | 2026-08-31(Mon) | Introduction |
|
|
|
| 2 | 2026-09-02(Wed) | Foundation for Generative Models |
|
||
| 2026-09-07(Mon) | Labor Day (No Class) |
|
|
|
|
| 3 | 2026-09-09(Wed) | Modern ConvNets and Visual Recognition |
|
||
| 4 | 2026-09-14(Mon) | Transformers |
|
||
| 5 | 2026-09-16(Wed) | Correspondence / Tracking / Motion |
|
||
| 6 | 2026-09-21(Mon) | Dense Prediction |
|
||
| 7 | 2026-09-23(Wed) | Text and Image |
|
||
| 8 | 2026-09-28(Mon) | Representation Learning |
|
||
| 9 | 2026-09-30(Wed) | Interpretability |
|
||
| 10 | 2026-10-05(Mon) | Generative Adversarial Nets |
|
||
| 11 | 2026-10-07(Wed) | Diffusion Models |
|
||
| 12 | 2026-10-12(Mon) | Diffusion Image Editing |
|
||
| 13 | 2026-10-14(Wed) | Image/Video Generative Models |
|
||
| 2026-10-19(Mon) | Fall Study Break (No Class) |
|
|
|
|
| 14 | 2026-10-21(Wed) |
Project Progress Presentations (Day 1 of 2)
|
|
|
|
| 15 | 2026-10-26(Mon) |
Project Progress Presentations (Day 2 of 2)
|
|
|
|
| 16 | 2026-10-28(Wed) | 3D Reconstruction |
|
||
| 17 | 2026-11-02(Mon) | 3D Vision |
|
||
| 18 | 2026-11-04(Wed) | Neural Representations for 3D |
|
||
| 19 | 2026-11-09(Mon) | 3D Generative Models |
|
||
| 20 | 2026-11-11(Wed) | Video Understanding |
|
||
| 21 | 2026-11-16(Mon) | Visuomotor Policy Learning |
|
||
| 22 | 2026-11-18(Wed) | Video Models in Robot Learning |
|
||
| 23 | 2026-11-23(Mon) | World Models (Robotics) |
|
||
| 2026-11-25(Wed) | Thanksgiving Recess (No Class) |
|
|
|
|
| 24 | 2026-11-30(Mon) | Neural Operators / Scientific ML |
|
|
|
| 25 | 2026-12-02(Wed) | Physics-aware ML |
|
|
|
| 26 | 2026-12-07(Mon) |
Final Project Poster Presentation Location: Tishman Hall, BBB |
|
|
|
| 27 | 2026-12-09(Wed) |
[No Lecture] Final Project Report Submission Deadline |
|
|